Version 4
SHEET 1 880 680
WIRE -16 64 -128 64
WIRE 176 64 -16 64
WIRE 288 64 176 64
WIRE -16 80 -16 64
WIRE 128 80 80 80
WIRE 608 80 512 80
WIRE 640 80 608 80
WIRE 720 80 640 80
WIRE -128 128 -128 64
WIRE 640 144 640 80
WIRE 720 144 720 80
WIRE 128 160 128 128
WIRE 128 160 80 160
WIRE -16 176 -16 144
WIRE 32 176 -16 176
WIRE 80 176 80 160
WIRE 176 176 176 144
WIRE 288 176 288 128
WIRE 288 176 176 176
WIRE 320 176 288 176
WIRE 512 176 512 144
WIRE 512 176 464 176
WIRE 608 176 608 144
WIRE 608 176 560 176
WIRE -16 208 -16 176
WIRE 128 208 80 208
WIRE 512 208 512 176
WIRE 608 208 608 176
WIRE 176 224 176 176
WIRE 288 224 288 176
WIRE 128 240 128 208
WIRE 608 272 512 272
WIRE 640 272 640 208
WIRE 640 272 608 272
WIRE 720 272 720 224
WIRE 720 272 640 272
WIRE 128 288 80 288
WIRE -128 304 -128 208
WIRE -16 304 -16 272
WIRE -16 304 -128 304
WIRE 80 304 80 288
WIRE 80 304 -16 304
WIRE 176 304 80 304
WIRE 288 304 288 288
WIRE 288 304 176 304
WIRE 176 320 176 304
WIRE 32 368 32 176
WIRE 560 368 560 176
WIRE 560 368 32 368
FLAG 176 320 0
FLAG 80 176 0
SYMBOL sw 176 160 M180
WINDOW 0 39 48 Left 2
WINDOW 3 35 77 Left 2
SYMATTR InstName S1
SYMATTR Value MSW
SYMBOL sw 176 320 M180
WINDOW 0 38 50 Left 2
WINDOW 3 34 76 Left 2
SYMATTR InstName S2
SYMATTR Value MSW
SYMBOL diode 304 128 R180
WINDOW 0 -33 53 Left 2
WINDOW 3 -94 28 Left 2
SYMATTR InstName D1
SYMATTR Value MUR460
SYMBOL diode 304 288 R180
WINDOW 0 -35 56 Left 2
WINDOW 3 -97 32 Left 2
SYMATTR InstName D2
SYMATTR Value MUR460
SYMBOL ind 304 192 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 100µ
SYMBOL cap 464 160 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C1
SYMATTR Value 100n
SYMBOL res 704 128 R0
SYMATTR InstName R1
SYMATTR Value 30
SYMBOL cap -32 80 R0
WINDOW 0 23 8 Left 2
SYMATTR InstName C2
SYMATTR Value 100µ
SYMBOL cap -32 208 R0
SYMATTR InstName C3
SYMATTR Value 100µ
SYMBOL diode 528 144 R180
WINDOW 0 34 32 Left 2
WINDOW 3 -17 89 Left 2
SYMATTR InstName D3
SYMATTR Value MUR460
SYMBOL diode 528 272 R180
WINDOW 0 36 32 Left 2
WINDOW 3 -25 -21 Left 2
SYMATTR InstName D4
SYMATTR Value MUR460
SYMBOL diode 624 144 R180
WINDOW 0 35 30 Left 2
WINDOW 3 -28 89 Left 2
SYMATTR InstName D5
SYMATTR Value MUR460
SYMBOL diode 624 272 R180
WINDOW 0 31 33 Left 2
WINDOW 3 -34 -19 Left 2
SYMATTR InstName D6
SYMATTR Value MUR460
SYMBOL cap 624 144 R0
SYMATTR InstName C4
SYMATTR Value 2µ
SYMBOL voltage -128 112 R0
WINDOW 0 7 -3 Left 2
WINDOW 3 51 -4 VRight 2
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V1
SYMATTR Value PWL(0 0 1u 100)
SYMBOL voltage 80 64 R0
WINDOW 3 -42 -25 Left 2
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V3
SYMATTR Value PULSE(0 1 26u .1u .1u 15u 50u)
SYMBOL voltage 80 192 R0
WINDOW 3 -40 157 Left 2
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V2
SYMATTR Value PULSE(0 1 1u .1u .1u 15u 50u)
TEXT -32 392 Left 2 !.MODEL MSW SW(RON=10m ROFF=1E6 VT=.5V VH=.2)
TEXT 624 384 Left 2 !.tran 0 400u 0 .1u